Ownership Structure
| Name Of Stockholders | Number Of Shares | Percentage Of Ownership | Total Paid Capital Stock ( Rp ' 000 ) | |
|---|---|---|---|---|
| Majority & Controlling Shareholder : | ||||
| PT. Pakuwon Arthaniaga | 33.077.598.400 | 68.68% | 826.939.960 | |
| Alexander Tedja | 10,608,000 | 0.02% | 265,200 | |
| Wong Boon Siew Ivy | 500,000 | 0,00% | 12,500 | |
| Richard Adisastra | 131,040 | 0.00% | 3,276 | |
| Public | 15,070,764,960 | 31.30% | 376,769,124 | |
| Total | 48,159,602,400 | 100.00% | 1,203,990,060 | |

